Placement Details
Placement Percentage details
| S.No. | Academic Year | Placement % |
|---|---|---|
| 1 | 2018-19 | 64.17 |
| 2 | 2017-18 | 63.63 |
| 3 | 2016-17 | 66.66 |
| Program Name and Assessment Year: MBA 2019 | ||||
| S. No. | Name of the Student placed | Enrolment No. | Name of the Employer | Appointment letter date |
|---|---|---|---|---|
| 1 | G MOUNIKA | 17FH1E0033 | DCS & STAFFING PVT LTD | 22-06-2019 |
| 2 | G LATHA | 17FH1E0031 | ROOMAN TECHNOLOGIES | 16-07-2019 |
| 3 | V SUBHADRA | 17FH1E00B2 | ROOMAN TECHNOLOGIES | 16-07-2019 |
| 4 | M SOMASEKHAR | 17FH1E0068 | ROOMAN TECHNOLOGIES | 16-07-2019 |
| 5 | B. TH DHARMA NAIDU | 17FH1E0008 | ROOMAN TECHNOLOGIES | 16-07-2019 |
| 6 | M MADHUSUDHAN | 17FH1E0064 | ROOMAN TECHNOLOGIES | 16-07-2019 |
| 7 | B KUMAR | 17FH1E0004 | ROOMAN TECHNOLOGIES | 16-07-2019 |
| 8 | S K IRSHAD | 17FH1E0096 | ROOMAN TECHNOLOGIES | 16-07-2019 |
| 9 | M GURU PRAKASH | 17FH1E0077 | ROOMAN TECHNOLOGIES | 16-07-2019 |
| 10 | M RAMAKRISHNA | 17FH1E0069 | ROOMAN TECHNOLOGIES | 16-07-2019 |
| 11 | P MABU SUBHAN | 17FH1E0087 | ROOMAN TECHNOLOGIES | 16-07-2019 |
| 12 | V K DILLDAR | 17FH1E00BO | JSR SOLUTIONS | 29-05-2019 |
| 13 | B. ARCHANA | 17FH1E0011 | DCS & STAFFING PVT LTD | 22-06-2019 |
| 14 | C. ROSHAN | 17FH1E0002 | DCS & STAFFING PVT LTD | 22-06-2019 |
| 15 | B RAGHAVENDRA | 17FH1E0006 | DCS & STAFFING PVT LTD | 22-06-2019 |
| 16 | D K UMESH | 17FH1E00B9 | DCS & STAFFING PVT LTD | 22-06-2019 |
| 17 | HEENA KOUSR | 17FH1E0095 | DCS & STAFFING PVT LTD | 22-06-2019 |
| 18 | SHAIK AISF | 17FH1E0094 | DCS & STAFFING PVT LTD | 22-06-2019 |
| 19 | USHA LASKHMI | 17FH1E0009 | PALLE TECHNOLOGIES | 01-07-2019 |
| 20 | C SAI RAJ | 17FH1E0017 | PALLE TECHNOLOGIES | 01-07-2019 |
| 21 | E RAMESH KUMAR | 17FH1E0029 | PALLE TECHNOLOGIES | 01-07-2019 |
| 22 | D.MANOHAR NAIDU | 17FH1E0025 | PALLE TECHNOLOGIES | 01-07-2019 |
| 23 | M.SURESH | 17FH1E0018 | PALLE TECHNOLOGIES | 01-07-2019 |
| 24 | DASARI RAMAKRISHNA | 17FH1E0022 | PALLE TECHNOLOGIES | 01-07-2019 |
| 25 | N RAVI TEJA | 17FH1E0079 | PALLE TECHNOLOGIES | 01-07-2019 |
| 26 | SRI LATHA | 17FH1E0049 | SECOND INNINGS | 26-04-2019 |
| 27 | BOYA JAYA KRISHNA | 17FH1E0015 | JSR SOLUTIONS | 29-05-2019 |
| 28 | C.JAYA RAMUDU | 17FH1E0019 | ICICI PRUDENTIAL | 12-08-2019 |
| 29 | D BALA MURALI | 17FH1E0024 | JSR SOLUTIONS | 29-05-2019 |
| 30 | SOFIA BEGUM | 17FH1E0027 | JSR SOLUTIONS | 29-05-2019 |
| 31 | E VEERA PRATHAP GOUD | 17FH1E0030 | JSR SOLUTIONS | 29-05-2019 |
| 32 | G MADHU BABU | 17FH1E0032 | JSR SOLUTIONS | 29-05-2019 |
| 33 | G SUNNY | 17FH1E0034 | SECOND INNINGS | 26-04-2019 |
| 34 | GOWNI LATHA | 17FH1E0035 | SECOND INNINGS | 26-04-2019 |
| 35 | P HANOK | 17FH1E0037 | JSR SOLUTIONS | 29-05-2019 |
| 36 | J NAGA MOHAN | 17FH1E0041 | JSR SOLUTIONS | 29-05-2019 |
| 37 | J BHARGAVI | 17FH1E0043 | JSR SOLUTIONS | 29-05-2019 |
| 38 | K ARUN KUMAR | 17FH1E0045 | JSR SOLUTIONS | 29-05-2019 |
| 39 | J VINOD KUMAR | 17FH1E0044 | SECOND INNINGS | 26-04-2019 |
| 40 | K SANDEEP GOUD | 17FH1E0048 | SECOND INNINGS | 26-04-2019 |
| 41 | K VAHINI | 17FH1E0050 | SECOND INNINGS | 26-04-2019 |
| 42 | K C VEERSH KUMAR | 17FH1E0052 | SECOND INNINGS | 26-04-2019 |
| 43 | L VASANTHI | 17FH1E0062 | SECOND INNINGS | 26-04-2019 |
| 44 | P SHANTI RAJU | 17FH1E0085 | SECOND INNINGS | 26-04-2019 |
| 45 | S LAHARI | 17FH1E0086 | DCS & STAFFING PVT LTD | 22-06-2019 |
| 46 | MANESHA | 17FH1E0092 | DCS & STAFFING PVT LTD | 22-06-2019 |
| 47 | SHAIK HEEANA | 17FH1E0095 | DCS & STAFFING PVT LTD | 22-06-2019 |
| 48 | S MAHABOOB SUBHAN | 17FH1E0097 | JSR SOLUTIONS | 29-05-2019 |
| 49 | S TASNEEM | 17FH1E0098 | DCS & STAFFING PVT LTD | 22-06-2019 |
| 50 | S BEGUM | 17FH1E0099 | DCS & STAFFING PVT LTD | 22-06-2019 |
| 51 | T K DURGA PRASAD | 17FH1E00A3 | JSR SOLUTIONS | 29-05-2019 |
| 52 | T SURYA NARAYANA | 17FH1E00A4 | JSR SOLUTIONS | 29-05-2019 |
| 53 | U MANJUNATH | 17FH1E00A6 | JSR SOLUTIONS | 29-05-2019 |
| 54 | SAI CHANADANA | 17FH1E00C0 | DCS & STAFFING PVT LTD | 22-06-2019 |
| 55 | DUDEKULA SALEEM | 17FH1E0026 | SECOND INNINGS | 26-04-2019 |
| 56 | E LAVANYA | 17FH1E0028 | SECOND INNINGS | 26-04-2019 |
| 57 | GONNY SUNNY | 17FH1E0034 | SECOND INNINGS | 26-04-2019 |
| 58 | H MD MANZOOR | 17FH1E0036 | SECOND INNINGS | 26-04-2019 |
| 59 | JOGI VINOD KUMAR | 17FH1E0044 | JSR SOLUTIONS | 29-05-2019 |
| 60 | K ARUN KUMAR | 17FH1E0045 | JSR SOLUTIONS | 29-05-2019 |
| 61 | K SANDEEP GOUD | 17FH1E0048 | JSR SOLUTIONS | 29-05-2019 |
| 62 | M MANOHAR NAIDU | 17FH1E0065 | JSR SOLUTIONS | 29-05-2019 |
| 63 | M MAQSOOD AHMED | 17FH1E0066 | JSR SOLUTIONS | 29-05-2019 |
| 64 | N RAVITEJA | 17FH1E0079 | JSR SOLUTIONS | 29-05-2019 |
| 65 | N. KRANTHI KIRAN | 17FH1E0083 | SECOND INNINGS | 26-04-2019 |
| 66 | P. SOUNDARYA LAHARI | 17FH1E0086 | SECOND INNINGS | 26-04-2019 |
| 67 | P. MABU SUBHAN | 17FH1E0087 | DCS & STAFFING PVT LTD | 22-06-2019 |
| 68 | PONUGOTI ANUSHA | 17FH1E0088 | DCS & STAFFING PVT LTD | 22-06-2019 |
| 69 | SHAIK AMEER BASHA | 17FH1E0093 | JSR SOLUTIONS | 29-05-2019 |
| 70 | UDYALA SAIRAM REDDY | 17FH1E00A5 | JSR SOLUTIONS | 29-05-2019 |
| 71 | J ARJUN NAIK | 17FH1E0042 | ACCENTURE (SELF PLACED) | 22-07-2019 |
| 72 | V. SURYA TEJA | 11FH1E00B1 | ITC (SELF PLACED) | 11-08-2019 |
| 73 | G. NANDINI | 17FH1E0031 | IIFL (SELF PLACED) | 20-07-2019 |
| 74 | J RANGASWAMY | 17FH1E0039 | FLATWORD GROUP (SELF PLACED) | 02-10-2019 |
| 75 | M BHANU PRAKASH | 17FH1E0063 | ICICI PRUDENTIAL (SELF PLACED) | 06-08-2019 |
| 76 | N. VENKATESH GUPTA | 17FH1E0082 | MATRIX DIAGNOSTIC (SELF PLACED) | 19-08-2019 |
| 77 | HARIKA SANAGANDLA | 17FH1E00A0 | INTEGRIN LIFE SCIENCE PVT LTS (SELF PLACED) | 23-07-2017 |
| 78 | MD IMRAN | 17FH1E00B7 | CELL POINT PVT LTD (SELF PLACED) | 09-06-2019 |
| 79 | U BHASKAR | 17FH1E00A7 | ANAYA R0(SELF PLACED) | 07-08-2019 |
| 80 | Y MAHA LAKSHMI | 17FH1E00B4 | SKANDHANSHINI INFRA PROJECTS (SELF PLACED) | 08-07-2019 |
MBA PLACEMENTS 2018
| Program Name and Assessment Year: MBA 2018 | |||||||
| S. No. | Name of the Student placed | Enrolment No. | Name of the Employer | Appointment letter date | |||
|---|---|---|---|---|---|---|---|
| 1 | A LOKESHWARA REDDY | 16FH1E0001 | JSR SOLUTIONS | 04-05-2018 | |||
| 2 | BG L NARASIMHA | 16FH1E0007 | JSR SOLUTIONS | 04-05-2018 | |||
| 3 | B SURESH | 16FH1E0012 | JSR SOLUTIONS | 04-05-2018 | |||
| 4 | C GURURAJU | 16FH1E0013 | JSR SOLUTIONS | 04-05-2018 | |||
| 5 | DV BALAKRISHNA | 16FH1E0015 | JSR SOLUTIONS | 04-05-2018 | |||
| 6 | D SHAMESHWAR GOUD | 16FH1E0016 | JSR SOLUTIONS | 04-05-2018 | |||
| 7 | D SALEEM BASHA | 16FH1E0017 | JSR SOLUTIONS | 04-05-2018 | |||
| 8 | G LAKSHMI PRASAD | 16FH1E0020 | JSR SOLUTIONS | 04-05-2018 | |||
| 9 | G PRADEEP KUMAR REDDY | 16FH1E0021 | JSR SOLUTIONS | 04-05-2018 | |||
| 10 | G SURESH | 16FH1E0023 | JSR SOLUTIONS | 04-05-2018 | |||
| 11 | GADHIRAJU CHAITHANYA | 16FH1E0024 | JSR SOLUTIONS | 04-05-2018 | |||
| 12 | GORANTLA UMADEVI | 16FH1E0026 | JSR SOLUTIONS | 04-05-2018 | |||
| 13 | H MANJUNATHA REDDY | 16FH1E0027 | JSR SOLUTIONS | 04-05-2018 | |||
| 14 | JANGAM VINOD KUMAR | 16FH1E0030 | JSR SOLUTIONS | 04-05-2018 | |||
| 15 | K DHARMESWARA REDDY | 16FH1E0031 | JSR SOLUTIONS | 04-05-2018 | |||
| 16 | KANIKA KISHORE | 16FH1E0033 | JSR SOLUTIONS | 01-12-2017 | |||
| 17 | KANIKIREDDY NARENDRAREDDY | 16FH1E0034 | DCS & STAFFING PVT LTD | 01-12-2017 | |||
| 18 | KARTHIKA N | 16FH1E0035 | DCS & STAFFING PVT LTD | 01-12-2017 | |||
| 19 | KATELU BHARATHI | 16FH1E0036 | DCS & STAFFING PVT LTD | 01-12-2017 | |||
| 20 | K MOHAMMED JAMEEL AHAMMED | 16FH1E0038 | DCS & STAFFING PVT LTD | 01-12-2017 | |||
| 21 | KOWTHALAM NARMADA | 16FH1E0039 | DCS & STAFFING PVT LTD | 01-12-2017 | |||
| 22 | M VAMSI | 16FH1E0040 | DCS & STAFFING PVT LTD | 01-12-2017 | |||
| 23 | MANGALI REVATHI | 16FH1E0042 | DCS & STAFFING PVT LTD | 01-12-2017 | |||
| 24 | MASANI PRAVEENKUMAR | 16FH1E0043 | DCS & STAFFING PVT LTD | 01-12-2017 | |||
| 25 | MOHAMMED JABED | 16FH1E0045 | DCS & STAFFING PVT LTD | 01-12-2017 | |||
| 26 | MOOLINTI PRAVALLIKA | 16FH1E0046 | DCS & STAFFING PVT LTD | 01-12-2017 | |||
| 27 | MUNUGULA SAILAJA | 16FH1E0047 | DCS & STAFFING PVT LTD | 01-12-2017 | |||
| 28 | N RAFIQ AHMED KHAN | 16FH1E0048 | DCS & STAFFING PVT LTD | 02-12-2017 | |||
| 29 | NAGELLA ROJA | 16FH1E0051 | ACES TECH PVT LTD | 04-05-2018 | |||
| 30 | ONTIPI KARUNAKAR | 16FH1E0053 | ACES TECH PVT LTD | 04-05-2018 | |||
| 31 | PATHAN SULTANA KHATOON | 16FH1E0054 | ACES TECH PVT LTD | 04-05-2018 | |||
| 32 | POCHA SUDHARANI | 16FH1E0056 | ACES TECH PVT LTD | 04-05-2018 | |||
| 33 | R NIRANJAN | 16FH1E0058 | ACES TECH PVT LTD | 04-05-2018 | |||
| 34 | S ROOHINA | 16FH1E0059 | ACES TECH PVT LTD | 04-05-2018 | |||
| 35 | SHAIK ASHRAF BASHA | 16FH1E0062 | ACES TECH PVT LTD | 04-05-2018 | |||
| 36 | SHAIK CHAND BASHA | 16FH1E0063 | ACES TECH PVT LTD | 04-05-2018 | |||
| 37 | SHAIK FARHANA | 16FH1E0064 | ACES TECH PVT LTD | 04-05-2018 | |||
| 38 | SHAIK FAROOK BASHA | 16FH1E0065 | ACES TECH PVT LTD | 04-05-2018 | |||
| 39 | SHAIK KHALEEL BASHA | 16FH1E0066 | ACES TECH PVT LTD | 04-05-2018 | |||
| 40 | SHAIK SHAHIDA AFROZ | 16FH1E0067 | ACES TECH PVT LTD | 04-05-2018 | |||
| 41 | SIMHADRI VENKATA PRASAD | 16FH1E0068 | ORGANIC PRAPANCHAM | 29-05-2018 | |||
| 42 | SWATHI KUMBUM | 16FH1E0069 | ORGANIC PRAPANCHAM | 29-05-2018 | |||
| 43 | SYEDA HALEEMA BEE | 16FH1E0070 | ORGANIC PRAPANCHAM | 29-05-2018 | |||
| 44 | TELUGU GANESH | 16FH1E0071 | ORGANIC PRAPANCHAM | 29-05-2018 | |||
| 45 | U SNEHA GEETHA | 16FH1E0072 | ORGANIC PRAPANCHAM | 29-05-2018 | |||
| 46 | UPPARI DASTAGIRI | 16FH1E0073 | ORGANIC PRAPANCHAM | 29-05-2018 | |||
| 47 | V PURUSHOTHAM REDDY | 16FH1E0074 | ORGANIC PRAPANCHAM | 29-05-2018 | |||
| 48 | VADLAPUTI SUSMITHA | 16FH1E0076 | ORGANIC PRAPANCHAM | 29-05-2018 | |||
| 49 | R CHARAN KUMAR | 16FH1E0078 | ORGANIC PRAPANCHAM | 29-05-2018 | |||
50 | BAITTIGRI SUMALATHA | 16FH1E0079 | ORGANIC PRAPANCHAM | 29-05-2018 | |||
| 51 | M SRAVAN KUMAR PUROHIT | 16FH1E0081 | ACES TECH PVT LTD | 04-05-2018 | |||
| 52 | SHAIK TASLEEM FARHEEN | 16FH1E0085 | ACES TECH PVT LTD | 04-05-2018 | |||
| 53 | K MD JAMEEL AHMED | 16FH1E0038 | ACES TECH PVT LTD | 04-05-2018 | |||
| 54 | D SALEEM BASHA | 16FH1E0017 | ACES TECH PVT LTD | 04-05-2018 | |||
| 55 | EDIGA MADHU GOUD | 16FH1E0019 | ACES TECH PVT LTD | 04-05-2018 | |||
| 56 | S. LAKSHMI SUKANYA | 16FH1E0089 | ACES TECH PVT LTD | 04-05-2018 | |||
MBA PLACEMENTS: 2017
| Program Name and Assessment Year: MBA 2017 | ||||
| S. No. | Name of the Student placed | Enrolment No. | Name of the Employer | Appointment letter reference no. with date |
|---|---|---|---|---|
| 1 | ATMAKURU RAJA SEKHAR | 15FH1E0004 | SECOND INNINGS | 12-02-2017 |
| 2 | B HARITHA | 15FH1E0005 | SECOND INNINGS | 12-02-2017 |
| 3 | B SAGAR | 15FH1E0006 | SECOND INNINGS | 12-02-2017 |
| 4 | B SUKANYA | 15FH1E0007 | SECOND INNINGS | 12-02-2017 |
| 5 | B VINAY SINGH | 15FH1E0008 | SECOND INNINGS | 12-02-2017 |
| 6 | BOLLA RAJA REDDY | 15FH1E0012 | SECOND INNINGS | 12-02-2017 |
| 7 | BOYA ANUDEEP NAIDU | 15FH1E0013 | SECOND INNINGS | 12-02-2017 |
| 8 | BOYA GAJENDRA NAIDU | 15FH1E0014 | SECOND INNINGS | 12-02-2017 |
| 9 | BOYA MADHAVI | 15FH1E0015 | SECOND INNINGS | 12-02-2017 |
| 10 | BULUKONDA MANEESH | 15FH1E0016 | SECOND INNINGS | 12-02-2017 |
| 11 | CHAKALI VENKATESH | 15FH1E0017 | JSR SOLUTIONS | 01-02-2017 |
| 12 | D SAI MANHJEERA | 15FH1E0024 | JSR SOLUTIONS | 01-02-2017 |
| 13 | DABBALA SIVA SANKAR | 15FH1E0025 | JSR SOLUTIONS | 01-02-2017 |
| 14 | DEBBE VISWANATH | 15FH1E0026 | JSR SOLUTIONS | 01-02-2017 |
| 15 | DEVARA SOMESWARUDU | 15FH1E0027 | JSR SOLUTIONS | 01-02-2017 |
| 16 | DHOBI MADHUKUMAR | 15FH1E0028 | JSR SOLUTIONS | 01-02-2017 |
| 17 | E AMULYA | 15FH1E0029 | JSR SOLUTIONS | 01-02-2017 |
| 18 | EDIGA RAJENDRA | 15FH1E0030 | JSR SOLUTIONS | 01-02-2017 |
| 19 | GOGULADINNA GEETHA MADHURI | 15FH1E0031 | JSR SOLUTIONS | 01-02-2017 |
| 20 | J RAMA KRISHNA | 15FH1E0036 | JSR SOLUTIONS | 01-02-2017 |
| 21 | JINKALA SWAMI KUMAR | 15FH1E0037 | JSR SOLUTIONS | 01-02-2017 |
| 22 | K MOUNICA | 15FH1E0038 | JSR SOLUTIONS | 01-02-2017 |
| 23 | K SIVA RAMUDU | 15FH1E0039 | JSR SOLUTIONS | 01-02-2017 |
| 24 | K SURESH | 15FH1E0040 | JSR SOLUTIONS | 01-02-2017 |
| 25 | K VENKATANARESH | 15FH1E0041 | JSR SOLUTIONS | 01-02-2017 |
| 26 | KAKARLA SOUMYA | 15FH1E0042 | JSR SOLUTIONS | 01-02-2017 |
| 27 | KATAPOGU KRANTHI KUMAR | 15FH1E0047 | JSR SOLUTIONS | 01-02-2017 |
| 28 | KATIKE YOUSUF | 15FH1E0048 | JSR SOLUTIONS | 01-02-2017 |
| 29 | KINDHINTI KUSUMA KUMARI | 15FH1E0049 | JSR SOLUTIONS | 01-02-2017 |
| 30 | KIRAN KUMAR MEDA | 15FH1E0050 | JSR SOLUTIONS | 01-02-2017 |
| 31 | KOTAKONDA CHANDRA SHEKAR | 15FH1E0051 | JSR SOLUTIONS | 01-02-2017 |
| 32 | KUKATIKONDA ASHWINI VENKATESHWARLU | 15FH1E0052 | JSR SOLUTIONS | 01-02-2017 |
| 33 | KURUVA RAVI | 15FH1E0053 | JSR SOLUTIONS | 01-02-2017 |
| 34 | LAIKHA NIKHATH | 15FH1E0054 | JSR SOLUTIONS | 01-02-2017 |
| 35 | LAMBADI SAJANI | 15FH1E0055 | DCS & STAFFING PVT LTD | 25-05-2017 |
| 36 | M SANTHANNA | 15FH1E0057 | DCS & STAFFING PVT LTD | 25-05-2017 |
| 37 | M VADDE ABHILASH | 15FH1E0058 | DCS & STAFFING PVT LTD | 25-05-2017 |
| 38 | MANOJ A | 15FH1E0059 | DCS & STAFFING PVT LTD | 25-05-2017 |
| 39 | MANTHULA SIVAPRASAD REDDY | 15FH1E0060 | DCS & STAFFING PVT LTD | 25-05-2017 |
| 40 | MASTIK MAHESH | 15FH1E0061 | DCS & STAFFING PVT LTD | 25-05-2017 |
| 41 | MD IMRAN AHMED | 15FH1E0062 | DCS & STAFFING PVT LTD | 25-05-2017 |
| 42 | MD SHAH RUKH | 15FH1E0063 | DCS & STAFFING PVT LTD | 25-05-2017 |
| 43 | MOLAKA VISWANATHAM | 15FH1E0066 | DCS & STAFFING PVT LTD | 25-05-2017 |
| 44 | MOPIDI RAVI | 15FH1E0067 | DCS & STAFFING PVT LTD | 25-05-2017 |
| 45 | N DIVYA | 15FH1E0068 | DCS & STAFFING PVT LTD | 25-05-2017 |
| 46 | NAGISETTY LAKSHMI SAIVENKATA SATYANARAYANA | 15FH1E0069 | DCS & STAFFING PVT LTD | 25-05-2017 |
| 47 | NALAMALA RAHUL | 15FH1E0070 | DCS & STAFFING PVT LTD | 25-05-2017 |
| 48 | NAYAKANTI SAI SAMHITHA | 15FH1E0071 | DCS & STAFFING PVT LTD | 25-05-2017 |
| 49 | P NOOR BASHA | 15FH1E0072 | DCS & STAFFING PVT LTD | 25-05-2017 |
| 50 | SIVA GANDI RAJU | 15FH1E0074 | DCS & STAFFING PVT LTD | 25-05-2017 |
| 51 | PALLE KUMAR | 15FH1E0075 | DCS & STAFFING PVT LTD | 25-05-2017 |
| 52 | PANYAM NAGA VENKATA RAMANA | 15FH1E0076 | DCS & STAFFING PVT LTD | 25-05-2017 |
| 53 | PEDDAPATI SWAMANNA | 15FH1E0077 | DCS & STAFFING PVT LTD | 25-05-2017 |
| 54 | PENUMALA RAMESH | 15FH1E0078 | DCS & STAFFING PVT LTD | 25-05-2017 |
| 55 | RACHAPUDI SRIKANTH | 15FH1E0079 | DCS & STAFFING PVT LTD | 25-05-2017 |
| 56 | REDDYGARI LAVANYA | 15FH1E0080 | DCS & STAFFING PVT LTD | 25-05-2017 |
| 57 | REDDYPOGU SUDHEER KUMAR | 15FH1E0081 | DCS & STAFFING PVT LTD | 25-05-2017 |
| 58 | SAPPOGU SANTHAMURTHY | 15FH1E0082 | DCS & STAFFING PVT LTD | 25-05-2017 |
| 59 | VELPULA MAHESH | 15FH1E00A0 | DCS & STAFFING PVT LTD | 25-05-2017 |
| 60 | YEGINATI RAJASEKHAR | 15FH1E00A1 | ACES TECH PVT LTD | 29-06-2017 |
| 61 | YERUKALA DHARMA SOURYA | 15FH1E00A2 | DCS & STAFFING PVT LTD | 29-06-2017 |
| 62 | PRANATHI.A | 15FH1E00A3 | ACES TECH PVT LTD | 27-09-2016 |
| 63 | MD. SIRAZ NIZAMUDDIN | 15FH1E00A4 | ACES TECH PVT LTD | 27-09-2016 |
| 64 | R SIVA KUMAR | 15FH1E00A5 | ACES TECH PVT LTD | 27-09-2016 |
| 65 | M K SATEESH KUMAR | 15FH1E00A6 | ACES TECH PVT LTD | 27-09-2016 |
| 66 | C ASHOK CHAKRAVARTHY | 15FH1E00A7 | ACES TECH PVT LTD | 27-09-2016 |
| 67 | N RAJITHA | 15FH1E00A9 | ACES TECH PVT LTD | 27-09-2016 |
| 68 | N VENKATESH | 15FH1E00B0 | ACES TECH PVT LTD | 27-09-2016 |
| 69 | L BHANU PRAKASH | 15FH1E00B1 | ACES TECH PVT LTD | 27-09-2016 |
| 70 | S MD ARIF | 15FH1E00B2 | ACES TECH PVT LTD | 27-09-2016 |
| 71 | SHAIK HAYAD BASHA | 15FH1E0084 | ACES TECH PVT LTD | 27-09-2016 |
| 72 | SHAIK MOHAMMED | 15FH1E0086 | ACES TECH PVT LTD | 27-09-2016 |
| 73 | SHAIK MOHAMMED RAFIQ | 15FH1E0087 | ACES TECH PVT LTD | 27-09-2016 |
| 74 | SINGAM VEERA REDDY | 15FH1E0091 | ACES TECH PVT LTD | 27-09-2016 |
| 75 | SYED ASEEN BASHA | 15FH1E0092 | ACES TECH PVT LTD | 27-09-2016 |
| 76 | L RAVALI | 15FH1E00B6 | ACES TECH PVT LTD | 27-09-2016 |
| 77 | G RUPA BHAVANI | 15FH1E00B4 | SECOND INNINGS | 12-02-2017 |