Placement Details
The following is the detailed analysis on the improvement made in the placement subject to number, quality placement and industries relating to students over the various assessment years.
| S.No | Academic Year | Total no. Final year Students | Total no. of Students Placed | % of Students Placed |
|---|---|---|---|---|
| 1 | 2018-2019 | 35 | 30 | 85.71 |
| 2 | 2017-2018 | 35 | 28 | 80.00 |
| 3 | 2016-2017 | 24 | 21 | 87.50 |
PLACEMENT DETAILS FOR THE YEAR 2018-19
| S.NO | COURSE | NAME OF THE COMPANY | NO OF STUDENTS PLACED |
|---|---|---|---|
| 1 | B.TECH | Opal Cyber Solutions Pvt. Ltd., Hyderabad | 8 |
| 2 | B.TECH | I-Pad Technologies, Hyderabad | 9 |
| 3 | B.TECH | Indstack IT Consulting Private Ltd., Hyderabad | 4 |
| 4 | B.TECH | Techno EndeavorsPvt. Ltd., Hyderabad | 2 |
| 5 | B.TECH | AcestechPvt. Ltd., Tirupathi | 1 |
| 6 | B.TECH | Emacs Technologies Pvt. Ltd., Hyderabad | 3 |
| 7 | B.TECH | Jsr Solutions, Bangalore | 3 |
PLACEMENT DETAILS FOR THE YEAR 2017-18
| S.NO | COURSE | NAME OF THE COMPANY | NO OF STUDENTS PLACED |
|---|---|---|---|
| 1 | B.TECH | Techno EndeavorsPvt. Ltd., Hyderabad | 11 |
| 2 | B.TECH | AcestechPvt. Ltd., Tirupathi | 9 |
| 3 | B.TECH | Emacs Technologies Pvt. Ltd., Hyderabad | 7 |
| 4 | B.TECH | Jsr Solutions, Bangalore | 1 |
PLACEMENT DETAILS FOR THE YEAR 2016-17
| S.NO | COURSE | NAME OF THE COMPANY |
NO OF STUDENTS PLACED |
|---|---|---|---|
| 1 | B.TECH | Jsr Solutions, Bangalore | 10 |
| 2 | B.TECH | Second Innings, Hyderabad | 11 |