Research and Consultancy
Academic year 2019 -2020
S.No. | Name of the faculty | Title of the paper | Journal/Conference- Details of Journal in which paper has been published (include ISSN) | Cited in UGC/Web of Science/Scopus/SCI/SCIE |
---|---|---|---|---|
1 | Dr.C.Gulzar | Security and Effective Communication Routing for Contrasting Wireless Sensor Networks | Journal of Engineering Science(JES), Vol 10, Issue 9, Sept / 2019 ISSN NO: 0377-9254, www.jespublication.com Page No:27UGC-APPROVED JOURNAL | Cited in UGC |
2 | Dr.C.Gulzar | Minimizing Costs on Scheduling Inter-Datacenter Video Flows | Journal of Engineering Science(JES),Vol 10, Issue 9, Sept / 2019 ISSN NO: 0377-9254 www.jespublication.com Page No:225 UGC-APPROVED JOURNAL | Cited in UGC |
3 | S. Somasekhar | Capturing User Intention for Personalized Website’s for Improving Retrieval Effectiveness | Journal of Engineering Science(JES), Vol 10, Issue 9, Sept / 2019 ISSN NO: 0377-9254 www.jespublication.com Page No:217 UGC-APPROVED JOURNAL | Cited in UGC |
4 | S. Somasekhar | An Efficient Virtual Machine Management and Scheduling in Cloud Computing | Journal of Engineering Science(JES), Vol 10, Issue 9, Sept / 2019 ISSN NO: 0377-9254, www.jespublication.com Page No:53 UGC-APPROVED JOURNAL | Cited in UGC |
5 | Bushra Tahseen | Dominion Systematized Association New Routing Path Using BFS Algorithm | Journal of Engineering Science(JES), Vol 10, Issue 9, Sept / 2019 ISSN NO: 0377-9254, www.jespublication.com Page No:33 UGC-APPROVED JOURNAL | Cited in UGC |
6 | Bushra Tahseen | Online Social Media with Hybrid Classification Techniques on Twitter For Improving The Spam Detection | Journal of Engineering Science(JES), Vol 10, Issue 9, Sept / 2019 ISSN NO: 0377-9254, www.jespublication.com Page No:47 UGC-APPROVED JOURNAL | Cited in UGC |
7 | K.samson Paul | Minimizing Costs on Scheduling Inter-Datacenter Video Flows | Journal of Engineering Science(JES),Vol 10, Issue 9, Sept / 2019 ISSN NO: 0377-9254, www.jespublication.com Page No:225 UGC-APPROVED JOURNAL | Cited in UGC |
8 | K.samson Paul | Trust-Based Collaborative Privacy Management in Online Social Networks | Journal of Engineering Science(JES),Vol 10, Issue 9, Sept / 2019 ISSN NO: 0377-9254, www.jespublication.com Page No:40 UGC-APPROVED JOURNAL | Cited in UGC |
9 | H. Ateeq Ahmed | Vertualize Machine Cloud for Improving Performance of Energy Resource Allocation for Hybrid Workloads | Journal of Engineering Science(JES), Vol 10, Issue 9, Sept / 2019 ISSN NO: 0377-9254, www.jespublication.com Page No:22 UGC-APPROVED JOURNAL | Cited in UGC |
10 | H. Ateeq Ahmed | Capturing User Intention for Personalized Website’s for Improving Retrieval Effectiveness | Journal of Engineering Science(JES),Vol 10, Issue 9, Sept / 2019 ISSN NO: 0377-9254, www.jespublication.com Page No:217 UGC-APPROVED JOURNAL | Cited in UGC |
11 | A.Emmanuel Raju | Trust-Based Collaborative Privacy Management in Online Social Networks | Journal of Engineering Science(JES),Vol 10, Issue 9, Sept / 2019 ISSN NO: 0377-9254, www.jespublication.com Page No:40 UGC-APPROVED JOURNAL | Cited in UGC |
12 | A.Emmanuel Raju | Security and Effective Communication Routing for Contrasting Wireless Sensor Networks | Journal of Engineering Science(JES),Vol 10, Issue 9, Sept / 2019 ISSN NO: 0377-9254, www.jespublication.com Page No:27UGC-APPROVED JOURNAL | Cited in UGC |
13 | MD.Fayaz | Online Social Media with Hybrid Classification Techniques on Twitter for Improving the Spam Detection | Journal of Engineering Science(JES), Vol 10, Issue 9, Sept / 2019 ISSN NO: 0377-9254, www.jespublication.com Page No:47 UGC-APPROVED JOURNAL | Cited in UGC |
14 | MD.Fayaz | Privacy-Preserving Frequent Item-Set Mining with Differential Privacy | Journal of Engineering Science(JES), Vol 10, Issue 9, Sept / 2019 ISSN NO: 0377-9254, www.jespublication.com Page No:57 UGC-APPROVED JOURNAL | Cited in UGC |
15 | V Leena Parimala | Privacy-Preserving Frequent Item-Set Mining with Differential Privacy | Journal of Engineering Science, Vol 10, Issue 9, Sept / 2019 ISSN NO: 0377-9254, www.jespublication.com Page No:57 UGC-APPROVED JOURNAL | Cited in UGC |
16 | V Leena Parimala | Dominion Systematized Association New Routing Path Using BFS Algorithm | Journal of Engineering Science(JES), Vol 10, Issue 9, Sept / 2019 ISSN NO: 0377-9254, www.jespublication.com Page No:33 UGC-APPROVED JOURNAL | Cited in UGC |
17 | Dr. Fahmida Begum | Secure and Efficient Storage of Lightweight Identity-Based Authenticated Data Sharing Protocol for Cyber-Physical Cloud Environment | Journal of Engineering Science(JES),, Vol 10, Issue 9, Sept / 2019 ISSN NO: 0377-9254, www.jespublication.com Page No:138 UGC-APPROVED JOURNAL | Cited in UGC |
18 | Dr. Fahmida Begum | A Market Equilibrium Approach In Price-Based Resource Allocation For Edge Computing | Journal of Engineering Science(JES), Vol 10, Issue 9, Sept / 2019 ISSN NO: 0377-9254, www.jespublication.com Page No:232 UGC-APPROVED JOURNAL | Cited in UGC |
19 | G. Prathibha Priyadarshini | An Efficient Virtual Machine Management and Scheduling IN Cloud Computing | Journal of Engineering Science(JES),Vol 10, Issue 9, Sept / 2019 ISSN NO: 0377-9254, www.jespublication.com Page No:138 UGC-APPROVED JOURNAL | Cited in UGC |
20 | G. Prathibha Priyadarshini | Vertualize Machine Cloud For Improving Performance of Energy Resource Allocation for Hybrid Workloads | Journal of Engineering Science(JES), Vol 10, Issue 9, Sept / 2019 ISSN NO: 0377-9254, www.jespublication.com Page No:22 UGC-APPROVED JOURNAL | Cited in UGC |
Academic year 2018 -2019
S.No. | Name of the faculty | Title of the paper | Journal/Conference- Details of Journal in which paper has been published (include ISSN) | Cited in UGC/Web of Science/Scopus/SCI/SCIE |
---|---|---|---|---|
1 | Dr.C.Gulzar | Multi-Hop Networks with Accumulative Routing | Journal of Emerging Technologies and Innovative Research (JETIR), January 2019, Volume 6, Issue www.jetir.org,(ISSN-2349-5162) | Cited in UGC |
2 | Dr.C.Gulzar | Real Time Vehicle Tracker: Find the Location | International Journal of Electrical and Computer Communication Engineering(IJECEC)www.ijecec.com-volume5-issue2-april-2019, ISSN(online):2533-8945 | Cited in NON UGC |
3 | Dr.C.Gulzar | Cloud Data Protection Using Identity-Based RemoteData Integrity Checking | Journal of Emerging Technologies and Innovative Research (JETIR),© 2018 JETIR November 2018, Volume 5, Issue 11 www.jetir.org (ISSN-2349-5162) | Cited in UGC |
4 | Dr.C.Gulzar | Dynamic Architecture Overlay with Optimal Throughput Multipath Routing | Journal of Emerging Technologies and Innovative Research (JETIR),February 2019, Volume 6, Issue 2 www.jetir.org(ISSN-2349-5162) | Cited in UGC |
5 | Dr.C.Gulzar | Cloud Based Expressive and Efficient Keyword SearchOver Encrypted Data | International Journal of Research and Analytical Reviews(IJRAR)March 2019, Volume 6, Issue 1 www.ijrar.org (E-ISSN 2348-1269, P- ISSN 2349-5138) | Cited in UGC |
6 | Dr.C.Gulzar | A Novel Privacy Preserving Technique in Two Cloud Secure Database for Related SQL Range Queries | Journal of Emerging Technologies and Innovative Research (JETIR)June 2018, Volume 5, Issue 6 www.jetir.org (ISSN-2349-5162) | Cited in UGC |
7 | S. Somasekhar | Mobile Cloud Computing Based a Lightweight Data Sharing Scheme Using CP-ABE | Journal of Emerging Technologies and Innovative Research (JETIR) May 2019, Volume 6, Issue 5 www.jetir.org (ISSN-2349-5162) | Cited in UGC |
8 | S. Somasekhar | Real Time Chat and Suspicious Deception | International Journal of Electrical and Computer Communication Engineering (IJECEC) volume 5, issue 2, April 2019. | Cited in NON UGC |
9 | S. Somasekhar | Privacy of Social Networking Sites to Upload Photos | International Journal of Research and Analytical Reviews(IJRAR)March 2019, Volume 6, Issue 1 www.ijrar.org (E-ISSN 2348-1269, P- ISSN 2349-5138) | Cited in UGC |
10 | Bushra Tahseen | College Connect Android Application | International Journal of Electrical and Computer Communication Engineering (IJECEC), Volume 5, issue 2,April 2019,ISSN 2533-8945 | Cited in UGC |
11 | K.Samson Paul | Dynamic Architecture Overlay with Optimal Throughput Multipath Routing | Journal of Emerging Technologies and Innovative Research (JETIR),February 2019, Volume 6, Issue 2 www.jetir.org (ISSN-2349-5162) | Cited in UGC |
12 | K.Samson Paul | Geonotify: A Location Based Reminder | International Journal of Electrical and Computer Communication Engineering (IJECEC),volume 5, issue 2,April 2019ISSN 2533-8945) | Cited in NON UGC |
13 | K.Samson Paul | Multi-Hop Networks with Accumulative Routing | Journal of Emerging Technologies and Innovative Research (JETIR), January 2019, Volume 6, Issue 1 www.jetir.org (ISSN-2349-5162) | Cited in UGC |
14 | K.Samson Paul | Stress Detection Based on Social Interactions | Journal of Emerging Technologies and Innovative Research (JETIR),July 2018, Volume 5, Issue 7 wwwjetir.org (ISSN-2349-5162) | Cited in UGC |
15 | H. Ateeq Ahmed | Malware and Fake Applications Identify in Google Play | Journal of Emerging Technologies and Innovative Research (JETIR),Jan-2019, Vol.06,Issue.1Pages 77-84(ISSN 2349-5162) | Cited in UGC |
16 | H. Ateeq Ahmed | Mining Large Unstructured Datasets to Find Top-K Competitors | Journal of Emerging Technologies and Innovative Research (JETIR), July-2018, Vol.05,Issue.7, Pages 662-664,(ISSN 2349-5162) | Cited in UGC |
17 | H. Ateeq Ahmed | Large Unstructured Datasets from Mining Competitors | Journal of Emerging Technologies and Innovative Research (JETIR, Jan-2019, Vol.06,Issue.1,Pages 85-91 (ISSN 2349-5162) | Cited in UGC |
18 | H. Ateeq Ahmed | Recognize and Categorize Prevalent News Topics Using Social Media Factors | Journal of Emerging Technologies and Innovative Research (JETIR),Feb-2019,Vol.06,Issue.2,Pages129-134 (ISSN 2349-5162) | Cited in UGC |
19 | A.Emmanuel Raju | Recognize and Categorize Prevalent News Topics Using Social Media Factors | Journal of Emerging Technologies and Innovative Research (JETIR),February 2019, Volume 6, Issue 2 www.jetir.org(ISSN-2349-5162) | Cited in UGC |
20 | A.Emmanuel Raju | Fast Battery Charger 5X Application | International Journal of Electrical and Computer Communication Engineering (IJECEC),VOLUME 5, ISSUE 2, APRIL 2019 and ISSN 2533-8945 | Cited in NON UGC |
21 | A.Emmanuel Raju | Large Unstructured Datasets from Mining Competitors | Journal of Emerging Technologies and Innovative Research (JETIR),January 2019, Volume 6, Issue 1 www.jetir.org(ISSN-2349-5162) | Cited in UGC |
22 | A.Emmanuel Raju | Effective Traceable attribute based multiple keywords subset search system with verifiable outsourced decryption | International Journal of Research(IJR) Volume VIII, Issue V, MAY/2019 ISSN NO:2236-6124 | Cited in UGC |
23 | MD.Fayaz | AI Chatbot by Using Dialogflow | International Journal of Electrical and Computer Communication Engineering (IJECEC) ,www.ijecec.com-volume5-issue2-april-2019and ISSN(online):2533-8945 | Cited in NON UGC |
24 | V Leena Parimala | Human Detecting Stress Based on Social Interactions with Social Networks | International Journal of Research and Analytical Reviews(IJRAR) March 2019, Volume 6, Issue 1 www.ijrar.org (E-ISSN 2348-1269, P- ISSN 2349-5138) | Cited in UGC |
25 | V Leena Parimala | Secure Message Service | International Journal of Electrical and Computer Communication Engineering (IJECEC) ,volume 5, issue 2 , April 2019and ISSN 2533-8945 | Cited in NON UGC |
26 | V Leena Parimala | Mobile Cloud Computing Based a Lightweight Data Sharing Scheme Using CP-ABE | Journal of Emerging Technologies and Innovative Research (JETIR) May 2019, Volume 6, Issue 5 www.jetir.org (ISSN-2349-5162) | Cited in UGC |
27 | M. Madhu Latha | Privacy of Social Networking Sites to Uplod Photos | International Journal of Research and Analytical Reviews(IJRAR)March 2019, Volume 6, Issue 1 www.ijrar.org (E-ISSN 2348-1269, P- ISSN 2349-5138) | Cited in UGC |
28 | M. Madhu Latha | E-Library Android Application for College | International Journal of Electrical and Computer Communication Engineering (IJECEC) volume-5,issue2,april-2019 ISSN(online):2533-8945 | Cited in NON UGC |
29 | M. Madhu Latha | Human Detecting Stress Based on Social Interactions with Social Networks | International Journal of Research and Analytical Reviews(IJRAR) March 2019, Volume 6, Issue 1 www.ijrar.org (E-ISSN 2348-1269, P- ISSN 2349-5138) | Cited in UGC |
30 | S. Abdul Jabbar | Large Unstructured Datasets from Mining Competitors | Journal of Emerging Technologies and Innovative Research (JETIR) ,www.jetir.org, January 2019, Volume 6, Issue 1 (ISSN-2349-5162) | Cited in UGC |
31 | S. Abdul Jabbar | Malware and Fake Applications Identify in Google Play | Journal of Emerging Technologies and Innovative Research (JETIR),Jan-2019 ,Vol.06,Issue.1Pages 77-84(ISSN 2349-5162) | Cited in NON UGC |
32 | K. Lahari | Cloud Based Expressive and Efficient Keyword SearchOver Encrypted Data | International Journal of Research and Analytical Reviews(IJRAR)March 2019, Volume 6, Issue 1 www.ijrar.org (E-ISSN 2348-1269, P- ISSN 2349-5138) | Cited in UGC |
33 | K. Lahari | Dynamic Architecture Overlay with Optimal Throughput Multipath Routing | Journal of Emerging Technologies and Innovative Research (JETIR), February 2019, Volume 6, Issue 2 www.jetir.org (ISSN-2349-5162) | Cited in UGC |
34 | K. Lahari | Multi-Hop Networks with Accumulative Routing | Journal of Emerging Technologies and Innovative Research (JETIR) , January 2019, Volume 6, Issue 1 www.jetir.org (ISSN-2349-5162) | Cited in UGC |
Academic year 2017 -2018
S.No. | Name of the faculty | Title of the paper | Journal/Conference- Details of Journal in which paper has been published (include ISSN) | Cited in UGC/Web of Science/Scopus/SCI/SCIE |
---|---|---|---|---|
1 | Dhanaraj Cheelu | A comparative study of static and dynamic load balancing algorithms in cloud computing | 2017 International Conference on Energy, Communication, Data Analytics and Soft Computing (ICECDS). IEEE, 2017 | Cited in UGC |
2 | Dhanaraj Cheelu | Low energy aware communication process in IoT using the green computing approach | Institution of Engineering and Technology (IET) Networks 7.4 (2017): 258-264 | Cited in UGC |
3 | Dhanaraj Cheelu | Intelligent vertical handoff decision strategy based on network performance prediction and consumer surplus value for next generation wireless networks | Institution of Engineering and Technology (IET) Networks 6.4 (2017): 69-74. | Cited in UGC |
4 | Dhanaraj Cheelu | User preferences and expert opinions based vertical handoff decision strategy with the inclusion of cost parameter for 4G networks | International Journal of Autonomous and Adaptive Communications Systems (IJAACS) 10.3 (2017): 261-278 | Cited in UGC |
5 | Dr.C.Gulzar | A Simulation based Cloud Service Reliability Enhancement via Virtual Machine Placement Optimization | International Journal of Scientific Engineering and Technology Research (IJSETR)ISSN 2319-8885 Vol.06,Issue.20 June-2017, Pages:3902-3907 | Cited in UGC |
6 | Dr.C.Gulzar | Dynamic Update and Dispute Arbitration for Data Auditing in Cloud | International Journal of Research (IJR)ISSN: 2348-6848 p-ISSN: 2348-795X Volume 04 Issue 09 August 2017 | Cited in UGC |
7 | Dr.C.Gulzar | Health information exchange based on cloud computing by generation and integration of CDA | International Journal of General Science and Engineering(IJGSE) Volume-5-Issue-8-August-2017 ISSN-2437-9451 | Cited in UGC |
8 | Dr.C.Gulzar | Novel Clinical Data Generation and Integration Using Cloud Integration Services | International Journal Research(IJR)p-ISSN: 2348-6848,e-ISSN: 2348-795XVolume 04 Issue 09 August 2017 | Cited in UGC |
9 | Dr.C.Gulzar | Efficient Revocable Data Access Control with Multiple Trusted Authoritiesand CSP’s in Cloud | International Journal of Creative Research Thoughts (IJCRT), Volume 5 Issue 4 October 2017, ISSN: 2320-2882. | Cited in UGC |
10 | Dr.C.Gulzar | A Security Based Key Update File Sharing in Groups with Revoke Users in Cloud | International Journal of Creative Research Thoughts (IJCRT), www.ijcrt.org © 2017 IJCRT | Volume 5, Issue 4 October 2017 | ISSN: 2320-2882 Pages 246-251 | Cited in UGC |
11 | Dr.C.Gulzar | A Secured CDA Generation Health Information Exchange in Cloud with Proxy Re encryption | International Journal of Creative Research Thoughts (IJCRT),Oct-2017 Vol.05,Issue.4,ISSN: 2320-2882 | Cited in UGC |
12 | Dr.C.Gulzar | A Scalable RDF Data Management with De-Duplication and Data Dynamics in Cloud | International Journal of Creative Research Thoughts (IJCRT),Oct-2017, Vol.05,Issue.4, 216-224,ISSN:2320-2882 | Cited in UGC |
12 | Dr.C.Gulzar | Attribute Authority and Timings Enabled Proxy Re-encryption Function on E-Health Cloud | International Journal of Creative Research Thoughts (IJCRT),Nov-2017, Vol.05,Issue.4, 936-943,ISSN: 2320-2882 | Cited in UGC |
13 | Dr.C.Gulzar | Secure Authorized De Duplication for Primary Storage System in Cloud | International Journal of Creative Research Thoughts (IJCRT), Oct-2017, Vol.05,Issue.4, 232-238, ISSN:2320-2882 | Cited in UGC |
14 | Dr.C.Gulzar | A Semantic Image Search Method for Large Scale Storage Systems in Cloud | International Journal of Creative Research Thoughts (IJCRT), Sept-2017, Vol.05,Issue.3, 367-373,ISSN: 2320-2882 | Cited in UGC |
15 | K.Samson Paul | Secure Multi Keyword Dynamic Search Scheme Supporting Dynamic Update. | Impact Factor Value: 4.029 ISSN: 2349-7084 (IJCERT)International Journal of Computer Engineering In Research Trends Volume 4, Issue 8, August -2017, pp. 356-360 www.ijcert.org | Cited in UGC |
16 | K.Samson Paul | Aspect-Based Extraction and Analysis of Affective Knowledge from Social Media Streams | International Journal of Research (IJR) Volume 7, Issue VIII, August/2018 ISSN NO: 2236-6124. | Cited in UGC |
17 | A.Emmanuel Raju | A Frame work of Adaptive Video publishing and Sharing in Cloud network | International Journal of Computer Engineering In Research Trends (IJCERT) Journal, Volume 4,Issue 10,October-2017, ISSN(o):2349-7084 | Cited in UGC |
18 | A.Emmanuel Raju | A Reliable Dual Server Public-Key Encryption with Data Consistency in Cloud | International Journal of Creative Research Thoughts (IJCRT) Journal, Volume 5,Issue 4,October-2017, ISSN:2320-2882. | Cited in UGC |
19 | A.Emmanuel Raju | Optimal Data Deduplication in Cloud with Certificate Authority for Multi User Environment | International Journal of Creative Research Thoughts (IJCRT) Journal, Volume 5,Issue 4,November-2017, ISSN:2320-2882. | Cited in UGC |
20 | A.Emmanuel Raju | An Efficient Privacy Preserving Query Solution for Smart Phones | International Journal of Research(IJR)Journal, Volume 4,Issue 17,December-2017,ISSN:2348-6848. | Cited in UGC |
21 | Md. Fayaz | Attribute Based Encryption to Data for Storage in Cloud | International Journal of Trend in Research and Development (IJTRD), ISSN: 2394-9333, www.ijtrd.com National Conference on Recent Innovations in Engineering and Technology (RIET -2017) organized by G Pullaiah College of Engineering & Technology, Kurnool, Andhra Pradesh on 15th & 16th Dec-17 41 | P a g e | Cited in UGC |
Academic year 2016 -2017
S.No. | Name of the faculty | Title of the paper | Journal/Conference- Details of Journal in which paper has been published (include ISSN) | Cited in UGC/Web of Science/Scopus/SCI/SCIE |
---|---|---|---|---|
1 | Dr.C.Gulzar | Maximum network lifetime with loadbalanceand connectivity by clustering process for wireless sensor networks | International Journal of Computer Engineering In Research Trends(IJCERT)Volume 3, Issue 7, July-2016, pp. 375-383 ISSN (O): 2349-7084 Pages 375-383 | Cited in UGC |
2 | H. Ateeq Ahmed | Achieving Efficiency in Cloud Data Analysis for Global Social Networks | International Journal of Research (IJR) Available at https://edupediapublications.org/journals p-ISSN: 2348-6848 e-ISSN: 2348-795X Volume 03 Issue 10 June 2016 | Cited in UGC |
3 | H. Ateeq Ahmed | Ranking Fraud Detection Scheme for Mobile Applications | International Journal of Research (IJR) Available at https://edupediapublications.org/journals p-ISSN: 2348-6848 e-ISSN: 2348-795X Volume 03 Issue 11 July 2016 | Cited in UGC |
4 | H. Ateeq Ahmed | An Approach to Preserve Privacy of Client Uploaded Pictures on Content Dispensable Sites | International Journal of Advance Technology and Innovation Research (IJATIR) ISSN 2348–2370 Vol.08,Issue.08, July-2016, Pages:1673-1678 | Cited in UGC |
5 | H. Ateeq Ahmed | Open Auditing for Effective Sharing of Cloud Data with Multiuser Revocation | International Journal of Scientific Engineering and Technology Research(IJSETR) ISSN 2319-8885 Vol.05,Issue.40 November-2016, Pages:8349-8353 | Cited in UGC |
6 | K.Samson Paul | An Exclusive Fast Keyword Search using Public-Key Ciphertext with Hidden Structures | International Journal of Scientific Engineering and Technology Research(IJSETR) ISSN 2319-8885 Vol.05,Issue.46 November-2016, Pages: 9501-9504 | Cited in UGC |