Research and Consultancy
Academic year 2019 -2020
S.No | Name of the Faculty | Title of Publication | Journal/Conference | |
---|---|---|---|---|
1 | DR.S.GOVINDARAJULU | Multi Objective Optimization Of Two Stage Operational Amplifiers Using Antlion Optimization | INTERNATIONAL JOURNAL OF SCIENTIFIC & TECHNOLOGY RESEARCH VOLUME 8, ISSUE 07, JULY 2019 ISSN 2277-8616 | Scopus |
2 | DR.S.GOVINDARAJULU | Optimization of Design Techniques by Reducing Power and Area of Two Stage CMOS Operational Amplifier Employing Slap Swarm Algorithm | International Journal of Innovative Technology and Exploring Engineering (IJITEE) ISSN: 2278-3075, Volume-8 Issue-8 June, 2019 | Scopus |
3 | DR.S.GOVINDARAJULU | Design and Implementation of High Performance CMOS Latch Designs in VDSM Technology | International Journal of Recent Technology and Engineering (IJRTE) : 2277 ISSN -3878, Volume-8, Issue-1S4, June 2019 | Scopus |
4 | DR.S.GOVINDARAJULU | Design of conditional boosting Flip flop in nano meter technology | Jour of Adv Research in Dynamical & Control Systems, Vol. 11, 03-Special Issue, 2019 ISSN 1943-023X , pp-1024-1027 | Scopus |
5 | DR.S.GOVINDARAJULU | Design and Implementation of high performance Cmos latch design in VDSM Technology | International Journal of recent Technology and engineering(ijrte) 2277 ISSN-3878 Vol 8 issue-1s4 june 2019 | Scopus |
6 | DR.S.GOVINDARAJULU | A Survey on the Performance Optimization of CMOS operational Amplifier using Evolutionary Techniques | International journal of research ISSN NO 2236-124 Vol 8,issue 5 2019 | UGC |
7 | S.SHANAWAZ | Full Reference-Image Quality Assessment with Global and Local Image Regions for Visual Quality Perception and Optimization | International Journal of Innovative Technology and Exploring Engineering (IJITEE) ISSN: 2278-3075, Volume-8, Issue-6S4, April 2019 | Scopus |
8 | T.Vijay Kumar | Salient Object Detection with Spatiotemporal Background priors for video. | Journal of Engineering Sciences ISSN:0377-9254 JES volume10,issue 8 Aug 2019 | ugc |
9 | T.Vijay Kumar | A Novel Methodology SIFT Technique for Telugu word Image Retriveal. | Journal of Engineering Sciences ISSN:0377-9254 JES volume10,issue 8 Aug 2019 | ugc |
10 | Dr.T.S. Akheel | Color images Authentication and Copy right protection in blind Dual water marking | Journal of Engineering Sciences ISSN:0377-9254 JES volume10,issue 8 Aug 2019 | ugc |
11 | Dr.M.V.Shruthi | Color images Authentication and Copy right protection in blind Dual water marking | Journal of Engineering Sciences ISSN:0377-9254 JES volume10,issue 8 Aug 2019 | ugc |
12 | K.Kishore Kumar | Aging Aware Dependable Multiplier with Self Evolving Hold Logic Using Verilog HDL. | Journal of Engineering Sciences ISSN:0377-9254 JES volume10,issue 8 Aug 2019 | ugc |
13 | Shaik Mahaboob Shubhan | Design of Subtractor and Parellel Prefix Adder using Majority Logic Formulation | Journal of Engineering Sciences ISSN:0377-9254 JES volume10,issue 8 Aug 2019 | ugc |
14 | G.Vasanthi | Fsm Method for Reducing Rollback Faults in Memories. | Journal of Engineering Sciences ISSN:0377-9254 JES volume10,issue 8 Aug 2019 | ugc |
15 | K.Bhagya lakshmi | Smart Street Lamp Based on Fog Computing For Smarter Cities using Arudino | Journal of Engineering Sciences ISSN:0377-9254 JES volume10,issue 8 Aug 2019 | ugc |
16 | K.Mahesh | Design of High Performance 16 Bit Approximation Arithmetic units | Journal of Engineering Sciences ISSN:0377-9254 JES volume10,issue 8 Aug 2019 | ugc |
17 | Syed Shanawazz | High Speed and Low Power Vlsi Architecture for Inexact Speculative Adder. | Journal of Engineering Sciences ISSN:0377-9254 JES volume10,issue 8 Aug 2019 | ugc |
18 | Zakia Sultana | Color Balance and Fusion For UnderWater Image Enhancement. | Journal of Engineering Sciences ISSN:0377-9254 JES volume10,issue 8 Aug 2019 | UGC |
19 | P.Jayarami reddy | ON THE BLIND SUPER RESOLUTION OF REAL-LIFE VEDIO SEQUENCES | IJEEESM VOLUME 2, ISSUE 1 and August 2019 | ugc |
20 | A.N.Nagajyothi | AUTOMATIC STREET LIGHT CONTROL BY DETECTING VEHICLE MOVEMENT | IJEEESM VOLUME 2, ISSUE 1 and August 2019 | Ugc |
Academic year 2018 -19
S.No | Name of the Faculty | Title of Publication | Journal/Conference | Cited In UGC/Web Of SCIENCE/SCOPOUS/SCI/SCIE | ||
---|---|---|---|---|---|---|
1 | DR.S.GOVINDARAJULU | High Performance Frequency Multiplier for DLL based Clock Generator in Nano Technology | International Journal of Pure and Applied Mathematics Volume 118 No. 20 2018, pp-4619-4625 ISSN: 1314-3395 | SCOPUS | ||
2 | DR.S.GOVINDARAJULU | Novel fast and energy efficient carry skip adder in DSM technology | Jour of Adv Research in Dynamical & Control Systems, Vol. 10, 05-Special Issue, 2018, ISSN 1943-023X , pp-1024-1027 | SCOPUS | ||
3 | DR.T. SYED AKHEEL | CMOS Implementation of 22nm Probability driven in clock gating MBFF of combinational Technique of 32 bit RCA | Journal Of Applied Science And Computation ISSN No:1076-5131 JASC Volume V Issue XI November 2018 | UGC | ||
4 | DR.T. SYED AKHEEL | Optimization Technique to linear discreminant regression for face recognition |
| Scopus | ||
5 | DR.T. SYED AKHEEL | Optimization Technique for Face Recognition using Regression | International journal of Advanced and technology and innovative research ISSN 2348–2370 Vol.10,Issue.08, August-2018, Pages:1007-1009 | UGC | ||
6 | DR.M.V.SRUTHI | A New Imaging Artefact Removal From Mri Of Brain Image | International Journal of Research ISSN NO:2236-6124 Volume 7,Issue XII,December/2018 | UGC | ||
7 | DR.M.V.SRUTHI | Minimization Of Streak Artifacts In Ct Images Using Particle Swarm Optimization | IOSR Journal Of Electronic And Comunication Engineering(IOSR-JECE) e-ISSN:2278-2834,p-ISSN:2278-8375.Volume 13,Issue 6,Ver.1(Nov-Dec 2018) | UGC | ||
8 | T VIJAYA KUMAR | Effective and fast Single image super resolution(SR) Alogorithm By Combining Clustering and Collaborate Represntation (CCR) | International Journal of Research ISSN NO:2236-6124 Volume 7,Issue XII,December/2018 | UGC | ||
9 | T VIJAYA KUMAR | High performance multiplier of 64 bit x 64 bit with redundant binary encoding | Journal of applied science and computing Vol 5 issue 12 dec2018 | UGC | ||
10 | T VIJAYA KUMAR | Reliability Evaluation technique for combinational circuits based on selective transistor redundancy | Journal of applied science and computing Vol 5 issue 12 dec2018 | UGC | ||
11 | T VIJAYA KUMAR | Task decomposition approach for Four Class Grouping OF Skin lesions | International journal of Scientific Engineering and technology research ISSN-2319-8885 Vol.07,Issue.07, July-2018, Pages:1341-1347 | UGC | ||
12 | K KISHORE KUMAR | Vlsi Design&Implememtation Of Area Efficient Architecture For Montgomery Modular Multiplication | International Journal of Research ISSN NO:2236-6124 Volume 7,Issue XII,December/2018 | UGC | ||
13 | K KISHORE KUMAR | Design Of Single And Double Error Correction Codes With Fast Decoding Of Critical Bits | International Journal of Management, Technology And Engineering. ISSN NO : 2249-7455 Volume 8, Issue VIII, AUGUST/2018 | UGC | ||
14 | K KISHORE KUMAR | Design And Implementation Of Encryption Moudle For Aes Core Using Verilog | International Journal Of Creative Research Thoughts Issn:2320-2882 Volume 6 Issue 1 Feb 2018 | UGC | ||
15 | P JAYARAMI REDDY | Area And Energy Efficient 4-T Complementary Dual Modular Redundancy Dynamic Memory Using 45nm Cmos Technology For Space Applications | Journal Of Applied Science And Computation ISSN No:1076-5131 JASC Volume V Issue XI November 2018 | UGC | ||
16 | P JAYARAMI REDDY | Unified Frame Based On Collaborative Represetation For Single Image Super Resolution Using Consistent Coding Scheme | International Journal of Research December 2018 ISSN NO:2236-6124 | UGC | ||
17 | P JAYARAMI REDDY | An Efficient Approach to Perform Copy-Move Forgery Detection scheme using Segmentation | International journal of Scientific Engineering and technology research ISSN-2319-8885 Vol.07,Issue.07, July-2018, Pages:1333-1340 | UGC | ||
18 | SHAIK MAHABOOB SUBAHAN | 45nm Technology For Design & Analysis Of Low Poir 10t SRAM For High SNM | International Journal of Research December 2018 ISSN NO:2236-6124 | UGC | ||
19 | SHAIK MAHABOOB SUBAHAN | A Novel Digital Image Forgery Detection Using Adaptive Over- Segmentation Based On Feature Point Extraction And Matching. | International Journal Of Professional Engineering Studies Volume 10 /Issue 1 Aug 2018 | UGC | ||
20 | SHAIK MAHABOOB SUBAHAN | An Analysis for Reduction of Communication Latency And Power Consumption of NOCS | International Journal of Research e-ISSN: 2348-6848 p-ISSN: 2348-795X Volume 05 Issue 22 November 2018 | UGC | ||
21 | SHAIK MAHABOOB SUBAHAN | Design of Energy Efficient TCAM Based Search Engine using Priority Decision in Memory Technology | International Journal of Management, Technology And Engineering. ISSN NO : 2249-7455 Volume 8, Issue XII, DECEMBER/2018 | UGC | ||
22 | SHAIK MAHABOOB SUBAHAN | Universal Multimode Background Subtraction By Using Different Color Space Conversions | International Journal Of Professional Engineering Studies Volume 10 /Issue 2 / Oct 2018 | UGC | ||
23 | A N NAGAJYOTHI | “A 45NM CMOS Implementation of Quadrature correction Loop for Digital Multiphase Clock Generation”,. | Journal of Applied Science and Computations (JASC), Volume 5, Issue 11,November 2018, (ISSN: 1076-5131) DOI number 16.10089/JASC | UGC | ||
24 | A N NAGAJYOTHI | Internet Of Vehicles For Traffic Management By Using Pi Camera Using raspberry Pi . | International Journal of Research ISSN NO:2236-6124 Volume 7,Issue XII,December/2018 | UGC | ||
25 | A N NAGAJYOTHI | Ship detection on space borne optical images using compressed domain wavelet coefficient combined with DNA and ELM | Engineering and technology research ISSN-2319-8885 Vol.07,Issue.07, July-2018, Pages:1333-1340 | UGC | ||
26 | A N NAGAJYOTHI | Arm7 Based Health Monitoring Systems Using IoT | Journal of Emerging Technologies and Innovative Research (JETIR) 2019 JETIR June 2019, Volume 6, Issue 6 (ISSN-2349-5162 | UGC | ||
27 | ZAKIA SULTANA | Enhance visual Quality of an image by using non linear diffusion filtering and LHM | International Journal of Research ISSN NO:2236-6124 Volume 7,Issue XI,NOVEMBER/2018 | UGC | ||
28 | BEEMAGUNTLA PUSHPA LATHA | A Novel Enhanced Low Rank Prior For Blind Image Deblurring | International Journal of Research ISSN NO:2236-6124 Volume 7,Issue XII,December/2018 | UGC | ||
29 | K MAHESH | High Performance Frequency Multiplier for DLL based Clock Generator in Nano Technology | International Journal of Pure and Applied Mathematics Volume 118 No. 20 2018, pp-4619-4625 ISSN: 1314-3395 | SCOPUS |
Academic year 2017 -18
S.No | Name of the Faculty | Title of Publication | Journal/Conference | Cited In UGC/Web Of SCIENCE/SCOPOUS/SCI/SCIE |
---|---|---|---|---|
1 | T VIJAYA KUMAR | A modified partial product generator for redundant binary multiplier | International journal of eminent engineering technologies Vol 5issue 1 november 2017 | UGC |
2 | K KISHORE KUMAR | Implementation of Effective QPSK Modulator Based On FPGA | International Journal of VLSI Design and communication Systems ISSN 2322-0929 Vol.05, Issue.12, December-2017, Pages:1269-1272 | UGC |
3 | K KISHORE KUMAR | Design and study of low power high speed full adder using GDI technique | International Journal & Magazine of Engineering, Technology, Management and Research. ISSN No:2348 - 4845(Online) VOLUME NO:4(2017),ISSUE NO:8(AUGUST) | UGC |
4 | K KISHORE KUMAR | Design and Implementation of an efficient RSD Based ECC Processor | International Journal of Research in Advanced Engineering technologies Volume 6, Issue 2 DEC 2017 | UGC |
5 | JAYARAMI REDDY | Power Efficient Radix-4 Signed Digit Encoding By Pre Encoded Multipliers | International Journal For Research On Electronics And Computer Science ISSN:2321-5784 VOL 10 ISSUE 9 | UGC |
6 | JAYARAMI REDDY | Design And Implementation Of Fpga Logic Architecture Using Hybrid Lut/Multiplexer | International Journal Of Professional Engineering Studies Volume 9/Issue 4 December 2017 | UGC |
7 | SHAIK MAHABOOB SUBAHAN | Design Of Low Power And Efficient Decoders Using Mixed Logic. | International Journal & Magazine of Engineering, Technology, Management and Research. ISSN No:2348 - 4845(Online) VOLUME NO:4(2017),ISSUE NO:8(AUGUST) PAGE:92-99 | UGC |
8 | SHAIK MAHABOOB SUBAHAN | Single Ended 8t Sub-Threshold SRAM Cell For Dynamic Feedback Control Signal. | International Journal of Research in Advanced Engineering technologies Volume 6, Issue 2 DEC 2017 | UGC |
9 | SHAIK MAHABOOB SUBAHAN | Design of Reversible 32 bit BCD ADD Subtract unit using parallel pipelined method | International Journal of Research in Advanced Engineering technologies Volume 6, Issue 2 NOV 2017 | |
10 | A N NAGAJYOTHI | VLSI Design for Convolution Blind source Seperation | International Journal Of Professional Engineering Studies Volume 9/Issue 4 November 2017 | UGC |
11 | ZAKIA SULTANA | Floating point butterfly architecture based on binary signed digit representation | International Journal Of Professional Engineering Studies Volume 9/Issue 4 November 2017 | UGC |
12 | K BHAGYA LAKSHMI | Detection of Diverse Tumefactions in Medial images by Various Cumulation Methods | International Research Journal of Engineering and Technology (IRJET) e-ISSN: 2395-0056 Volume: 04 Issue: 08 | Aug -2017 www.irjet.net p-ISSN: 2395-0072 | UGC |
Academic year 2016 -17
S.No | Name of the Faculty | Title of Publication |
Journal/Conference | Cited In UGC/Web Of SCIENCE/SCOPOUS/SCI/SCIE |
---|---|---|---|---|
1 | T VIJAYA KUMAR | Fourier Transform Based LMMSE Analysis Of MIMO Channel Estimation | International Journal Of Advanced Research In Electronics And Communication Engineering ISSN:2278-909X VOLUME 5/ISSUE 5 MAY 2016 | UGC |
2 | T VIJAYA KUMAR | IC Layout Design of decoders using DSCH and Microwind | International Journal & Magazine Of Engineering Technology Management And Research Issn No:2348-4845 Vol 3issue 7 2016 | UGC |
3 | K KISHORE KUMAR | Reduction of power and Area in shift Register using pulsed latches | International Journal & Magazine Of Engineering Technology Management And Research Issn No:2348-4845 Vol 3issue 7 2016 | UGC |
4 | P JAYARAMI REDDY | Low Cost Self Test Techniques For Small Rams In Soc’s | International Journal Of Engineering And Management Research ISSN:2250-0758 VOLUME 6/ISSUE 1/2016 | UGC |
5 | P JAYARAMI REDDY | Interference Alignment Of Mimo Ic Using The Gaussian Mimo Zc | International Journal Of Scientific Engineering And Technology Research | UGC |
6 | SHAIK MAHABOOB SUBAHAN | Low Power Area Efficient ALU By GDI Technology | International Journal & Magazine Of Engineering Technology Management And Research Issn No:2348-4845 Vol 3issue 7 2016 | UGC |
7 | SHAIK MAHABOOB SUBAHAN | Denoising Of An Image Svd Based Method | International Journal &Magazine Of Engineering Technology Management And Research ISSN NO:2348-4845 VOLUME 3 ISSUSE 10 OCTOBER 2016 | UGC |
8 | SHAIK MAHABOOB SUBAHAN | Built in self test using input vector monitoring system method for auto and manual testing | International Journal of VLSI Design and communication Systems ISSN 2322-0929 Vol.04, Issue.07, July-2016, Pages:520-523 | UGC |
9 | A N NAGAJYOTHI | Design Of Performance Adiabatic Dynamic Differential Logic (Paddl)For Secure Integrated Circuits | International Journal & Magazine Of Engineering Technology Management And Research Issn No:2348-4845 Vol 3issue 7 2016 july | UGC |